







| CTB-10-0015 | ||
![]() |
Part No. | WG9000360700 |
| Description | Air Reservor | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||
| Remarks: Φ246/20L | ||
| CTB-10-0016 | ||
![]() |
Part No. | WG9000360716 |
| Description | Air Reservor | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||
| Remarks: Φ275/20L | ||
| CTB-10-0017 | ||
![]() |
Part No. | WG9000360715 |
| Description | Air Reservor | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||
| Remarks: Φ275/30L | ||
| CTB-10-0018 | ||
![]() |
Part No. | WG9000360703 |
| Description | Air Reservor | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||
| Remarks: Φ275/40L | ||
| CTB-10-0019 | ||
![]() |
Part No. | WG9000360714 |
| Description | Air Reservor | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||
| Remarks: Φ275/40L | ||
| CTB-10-0020 | ||
![]() |
Part No. | WG9000360720 |
| Description | Air Reservor | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||
| Remarks: Φ309/30L | ||
| CTB-10-0021 | ||
![]() |
Part No. | WG9000360712 |
| Description | Air Reservor | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||
| Remarks: Φ246/20+5L | ||
| CTB-10-0022 | ||
![]() |
Part No. | WG9000360718 |
| Description | Air Reservor | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||
| Remarks: Φ275/6+9L | ||