


| CTB-1-0002 | ||
![]() |
Part No. | |
| Description | EGR Engine | |
| Size (L*W*H, mm) | 1525*660*965 | |
| Weight (Kg) | 875kg | |
| Unit Price (US$) | ||
| Remarks:WD615.92E WD615.95E WD615.96E WD615.97E | ||
| CTB-1-0003 | ||
![]() |
Part No. | |
| Description | EUROⅡEngine Old Model | |
| Size (L*W*H, mm) | 1525*660*965 | |
| Weight (Kg) | 875kg | |
| Unit Price (US$) | ||
| Remarks:WD615.62 WD615.87 WD615.69 WD615.47 | ||
| CTB-1-0004 | ||
![]() |
Part No. | |
| Description | EURO ⅡEngine New Model | |
| Size (L*W*H, mm) | 1525*660*965 | |
| Weight (Kg) | 875kg | |
| Unit Price (US$) | ||
| Remarks:WD615.62 WD615.87 WD615.69 WD615.47 | ||