







| CTB-6-0027 | ||
![]() |
Part No.: | Q150B1090 |
| Description | Hexagon Bolt | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||
| CTB-6-0028 | ||
![]() |
Part No.: | Q150B1040 |
| Description | Hexagon Bolt | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||
| CTB-6-0029 | ||
![]() |
Part No.: | Q150B1070 |
| Description | Hexagon Bolt | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||
| CTB-6-0032 | ||
![]() |
Part No.: | Q150B0618 |
| Description | Hexagon Bolt | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||
| CTB-6-0036 | ||
![]() |
Part No.: | Q150B0835 |
| Description | Hexagon Bolt | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||
| CTB-6-0041 | ||
![]() |
Part No.: | Q150B1030 |
| Description | Hexagon Bolt | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||
| CTB-6-0044 | ||
![]() |
Part No.: | Q150B1030 |
| Description | Hexagon Bolt | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||
| CTB-6-0043 | ||
![]() |
Part No.: | Q150B1050 |
| Description | Hexagon Bolt | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||