





| CTB-9-0022 | ||
![]() |
Part No. | AZ9731470051 |
| Description | High Pressure Oil Pipe | |
| Size (L*W*H, mm) | 890*115*325 | |
| Weight (Kg) | 0.54kg | |
| CTB-9-0023 | ||
![]() |
Part No. | AZ9731470050 |
| Description | High Pressure Oil Pipe | |
| Size (L*W*H, mm) | 870*390*125 | |
| Weight (Kg) | 0.54kg | |
| CTB-9-0024 | ||
![]() |
Part No. | AZ9731470053 |
| Description | High Pressure Oil Pipe | |
| Size (L*W*H, mm) | 540*100*100 | |
| Weight (Kg) | 0.38kg | |
| CTB-9-0025 | ||
![]() |
Part No. | AZ9731470052 |
| Description | High Pressure Oil Pipe | |
| Size (L*W*H, mm) | 2380*250*28 | |
| Weight (Kg) | 0.95kg | |
| CTB-9-0027 | ||
![]() |
Part No. | WG2032470140 |
| Description | High Pressure Oil Pipe | |
| Size (L*W*H, mm) | 460*125*14 | |
| Weight (Kg) | 0.23kg | |
| CTB-9-0028 | ||
![]() |
Part No. | WG9925470017 |
| Description | High Pressure Oil Pipe | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||