


| CTB-1-0041 | ||
![]() |
Part No. | VG1560030040 |
| Description | Piston Ring, Euro 2 | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | 0.63kg | |
| Remarks: VG1560030045/47/78 | ||
| CTB-1-0042 | ||
![]() |
Part No. | VG1560030050 |
| Description | Piston Ring, Euro 2 | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | 0.63kg | |
| CTB-1-0044 | ||
![]() |
Part No. | VG1540030004 |
| Description | EUIII piston ring | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | 0.63kg | |