





| CTB-1-0139 | ||
![]() |
Part No. | VG1500060226 |
| Description | Silicon Cluch Fan | |
| Size (L*W*H, mm) | 200*100 | |
| Weight (Kg) | 3.75kg | |
| CTB-1-0140 | ||
![]() |
Part No. | VG1246060051 |
| Description | Silicon Cluch Fan Assy | |
| Size (L*W*H, mm) | 200*100 | |
| Weight (Kg) | 5.9kg | |
| CTB-1-0141 | ||
![]() |
Part No. | VG2600060446 |
| Description | ø640Fan with ring | |
| Size (L*W*H, mm) | 640*85 | |
| Weight (Kg) | 3.21kg | |
| Remarks: WD615, Euro 2 | ||
| CTB-1-0142 | ||
![]() |
Part No. | VG1246060055 |
| Description | ø758Fan | |
| Size (L*W*H, mm) | 758*85 | |
| Weight (Kg) | 2 | |
| Remarks: D12, Euro 2 | ||
| CTB-1-0143 | ||
![]() |
Part No. | VG1500060131 |
| Description | ø620 Fan Ring | |
| Size (L*W*H, mm) | 620*85 | |
| Weight (Kg) | 3.06kg | |
| CTB-1-0144 | ||
![]() |
Part No. | VG1500060447 |
| Description | ø590 Fan Ring | |
| Size (L*W*H, mm) | 590*85 | |
| Weight (Kg) | 2.13kg | |