


| CTB-5-0060 | ||
![]() |
Part No.: | WG9214320002 |
| Description | Driven Cylindrical Gear z=35 | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||
| Remarks: axle speed ratio=3.93/4.42 | ||
| CTB-5-0061 | ||
![]() |
Part No.: | WG9014320209 |
| Description | Driven Cylindrical Gear z=31 | |
| Size (L*W*H, mm) | ||
| Weight (Kg) | ||
| Remarks: used on HC16 axle with speed ratio 4.8 | ||
| CTB-5-0062 | ||
![]() |
Part No.: | WG9014320136 |
| Description | Driven Cylindrical Gear | |
| Size (L*W*H, mm) | 205*62*45 | |
| Weight (Kg) | 6.2kg | |
| Remarks: used on HC16 axle(5.73), and ST16 axle (4.8/5.73) | ||