


| CTB-12-0121 | ||
![]() |
Part No. | WG1644870031/1 |
| Description | Upper Windbreaker, Left | |
| Size (L*W*H, mm) | 900*350*190 | |
| Weight (Kg) | 2.7kg | |
| CTB-12-0123 | ||
![]() |
Part No. | WG1644870030/1 |
| Description | Upper Windbreaker, Middle | |
| Size (L*W*H, mm) | 1860*350*100 | |
| Weight (Kg) | 4.99kg | |
| CTB-12-0122 | ||
![]() |
Part No. | WG1644870032/1 |
| Description | Upper Windbreaker, Right | |
| Size (L*W*H, mm) | 900*350*190 | |
| Weight (Kg) | 2.8kg | |